4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers 10.10.10.5:9092,10.10.10.6:9092,10.10.10.7:9092
  Total topics 20
  Total partitions 107
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 10.10.10.5 9092 - Yes 36 (34%)
2 10.10.10.6 9092 - No 35 (33%)
3 10.10.10.7 9092 - No 36 (34%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
FALKON-AUDITLOGS-EVENTS 3 100% 0 Yes
FALKONAI-TRAIN 3 100% 0 Yes
FALKONSMS-BACKGROUNDPROCESSOR 3 100% 0 Yes
FALKONSMS-CLIOSYNCPROCESSOR 3 100% 0 Yes
FALKONSMS-DLQ 3 100% 0 Yes
FALKONSMS-HUBSPOTSYNCPROCESSOR 3 100% 0 Yes
FALKONSMS-INBOUNDMESSAGEPROCESSOR 3 100% 0 Yes
FALKONSMS-LOWCREDITPROCESSOR 3 100% 0 Yes
FALKONSMS-MESSAGECREDITPROCESSOR 3 100% 0 Yes
FALKONSMS-MESSAGECREDITPROCESSORNEW 3 100% 0 Yes
FALKONSMS-MESSAGEPROCESSOR 3 100% 0 Yes
FALKONSMS-MESSAGESENDER 3 100% 0 Yes
FALKONSMS-PUBLICAPIWEBHOOK 3 100% 0 Yes
FALKONSMS-SIGNALREVENT 3 100% 0 Yes
FALKONSMS-TNLOOKUP 3 100% 0 Yes
MessageSubscriber 3 100% 0 Yes
ParticipantSubscriber 3 100% 0 Yes
__consumer_offsets 50 100% 0 Yes
notificationMsg 3 100% 0 Yes
test 3 100% 0 Yes
New